Chillaz size chart
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
International / USA | XXXS | XXS | XS | S | M | L | XL | XXL |
Asia | XXS | XS | S | M | L | XL | XXL | XXXL |
Height | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
Brust | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 |
Arm length | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Waist | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Hip | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
Leg length | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Angaben in cm
International | XXXS | XXS | XS | S | M | L | XL | XXL |
Asia | XXS | XS | S | M | L | XL | XXL | XXXL |
Height | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
Brust | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
Arm length | 50-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Waist | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Hip | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Leg length | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Angaben in cm
Age | 6-7 | 8-9 | 10-11 |
Height | 128 | 140 | 152 |
Brust | 66 | 71 | 77 |
Arm length | 44 | 48,5 | 53 |
Waist | 59 | 63 | 67 |
Hip | 70 | 75 | 81 |
Angaben in cm
Richtig MaĂź nehmen
- A - Height Barefoot from top of head to sole in cm
- B - Brust At the strongest point of the chest horizontally around the body
- C - Arm length From the shoulder to the hem
- D - Waist Without lacing around the waist
- E- Hip Measured horizontally around the thickest part of the bottom
- F - Leg length Measured from the crotch to the sole of the foot minus one cm
Frequently Asked Questions
Wo wird Chillaz Kleidung produziert?
Ist Chillaz Kleidung vegan?
Wo wird Chillaz Kleidung produziert?
Ist Chillaz Kleidung vegan?